| 1) | München Allach (2) | 15) | München Isarvorstadt | 29) | München Perlach |
| 2) | München Altstadt-Lehel | 16) | München Laim | 30) | München Ramersdorf |
| 3) | München Am Hart | 17) | München Langwied | 31) | München Reim |
| 4) | München Au Haidhausen | 18) | München Lochhausen | 32) | München Sendling |
| 5) | München Aubing | 19) | München Ludwigvorstadt | 33) | München Sendling Westpark |
| 6) | München Berg am Laim | 20) | München Maxvorstadt | 34) | München Schwabing |
| 7) | München Bogenhausen | 21) | München Milbertshofen | 35) | München Schwabing West |
| 8) | München Fürstenried | 22) | München Moosach | 36) | München Schwanthalerhoehe |
| 9) | München Feldmoching | 23) | München Neuhausen | 37) | München Solln |
| 10) | München Forstenried | 24) | München Nymphenburg | 38) | München Thalkirchen |
| 11) | München Freimann | 25) | München Obergiesing | 39) | München Trudering |
| 12) | München Hadern | 26) | München Obermenzing | 40) | München Untergiesing |
| 13) | München Harlaching | 27) | München Obersendling | 41) | München Untermenzing |
| 14) | München Hasenbergl | 28) | München Pasing |
| Holiday home apartment 9782 München München München Category: Pension |
Max. capacity: 4
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Apartment/night +nothing 74,- €uro 1834,- Kč | ![]() |
|
More >>
Apartment on the first floor, terrace. Central heating. No smoking in the object. Parking by the object. Grocery shop 300m. Restaurant 2km. Train (Hauptbahnhof station) 4.5km. Airport Franz Josef Strauss 30km. City center 4km. Accommodation capacity: 2-bedded room, living room with TV-SAT and with two extra beds, bathroom with shower and toilet, kitchen (el. Stove, el. Oven, fridge, coffee maker). | |||
| Hotel-Pension Asta München 80335 München München Category: Pension |
Max. capacity: 25
Number of rooms : 14 Number of apartments : 0 Pets: No |
Ø Price: Room/night +breakfast 35,- €uro 878,- Kč | ![]() |
|
More >>
Hotel-Boarding-house Asta Munich | |||
© 2000-2008 by PensionHotel