| Hotel*** 17012 Balatonfüred Balatonfüred Veszprém Category: Hotel ![]() ![]() ![]() |
Max. capacity: 48
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Apartment/night +breakfast 51,- €uro 1226,- Kč | ![]() |
|
More >>
Hotel in the recreation area. In the hotel / complex there is reception, restaurant, terrace, garden, garden sitting. Parking - guarded, free of charge. Train (station Balatonfüred) 200m. City centre 100m.
accommodation capacity:
1-bedded room, TV, fridge, bathroom with shower and toilet.
18x 2-bedded room, TV, fridge, bathroom with shower and toilet.
3-bedded room, TV, fridge, bathroom with shower and toilet.
4-bedded room, TV, fridge, bathroom with shower and toilet.
Apartment: 2x 2-bedded room, living room with kitchenette (fridge, electric kettle), TV, bathroom with shower and toilet.
| |||
| Hotel 16652 Balatonfüred Balatonfüred Veszprém Category: Hotel |
Max. capacity: 56
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Bed/night +nothing 20,- €uro 485,- Kč | ![]() |
|
More >>
Accommodation in a family pension in the centre of a town, reception, dayroom, garden, garden sitting, swings, sand-pit, large terrace. Breakfast available. Parking in the yard. Bus 300m. Train (station Balatonfüred) 300m.
accommodation capacity:
13x 2-bedded room, TV-SAT, bathroom with shower and toilet, balcony.
4x 3-bedded room, TV-SAT, bathroom with shower and toilet, balcony.
4x 4-bedded room, TV-SAT, bathroom with shower and toilet, balcony.
| |||
| Hotel 4353 Balaton Balatonfüred Plattensee Ungar Balaton - Balatonfüred - Balatonfured Veszprém Category: Hotel |
Max. capacity: 882
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Bed/night +breakfast 55,- €uro 1328,- Kč | ![]() |
|
More >>
Hotel in the recreation area. In the hotel / complex there is restaurant, wine restaurant, terrace, bar, cofee bar, living room, billiards, bowling, table tennis, sauna, hair dresser, beauty salon, ambulance, massage, roofed pool, swimming pool, fishing, boats, surfing, sailing, garden sitting, sand pit, swing, playground, rental office of sporting equipment, entertaining games, exchange office. Local tax fees included in the price. Parking - own. Hotel open 29.4. - 10.10.
Accommodation capacity:
12x 1-bedded room, bathroom with shower and toilet, phone, minibar and TV-SAT.
277x 2-bedded room (76x with extra bed), bathroom with shower and toilet, phone, minibar and TV-SAT.
60x apartment: 2-bedded room with two extra beds, bathroom with shower and toilet, phone, minibar TV-SAT and terrace.
| |||
![]() | Apartment holiday home 11539 Balatonfüred Pension Apartment/night +nothing 12,- €uro 289,- Kč |
![]() | Apartment holiday home 11580 Balatonfüred Pension Apartment/night +nothing 30,- €uro 722,- Kč |
![]() | Apartment holiday home 11605 Balatonfüred Pension Bed/night +nothing 15,- €uro 361,- Kč |
![]() | Apartment holiday home 11607 Balatonfüred Pension Room/night +nothing 30,- €uro 722,- Kč |
![]() | Apartment holiday home 11743 Balatonfüred Pension Bed/night +nothing 15,- €uro 361,- Kč |
![]() | Apartment holiday home 11745 Balatonfüred Pension Apartment/night +nothing 48,- €uro 1154,- Kč |
![]() | Apartment holiday home 11824 Balatonfüred Pension Bed/night +nothing 12,- €uro 289,- Kč |
![]() | Apartment holiday home 5802 Balaton Pension /night +nothing 45,- €uro 1077,- Kč |
![]() | Apartments holiday home 8121 Balatonfüred Pension Bed/night +nothing 18,- €uro 433,- Kč |
![]() | Apartment holiday home 10161 Balatonfüred Pension Apartment/night +nothing 80,- €uro 1941,- Kč |
![]() | Holiday home apartment 6275 Balaton Pension Room/night +nothing 35,- €uro 851,- Kč |
![]() | Haus 11862 Balatonfüred Pension Bed/night +nothing 15,- €uro 361,- Kč |
![]() | Haus 12154 Balatonfüred Pension Bed/night +nothing 12,- €uro 289,- Kč |
![]() | Holiday Cottage House 12101 Balatonfüred Pension Room/night +nothing 24,- €uro 577,- Kč |
![]() | Accommodation Bed Breakfast 6276 Balaton Pension Room/night +nothing 45,- €uro 1082,- Kč |
![]() | Holiday home apartment 11665 Balatonfüred Pension Bed/night +nothing 18,- €uro 433,- Kč |
![]() | accommodation 11499 Balatonfüred Pension Bed/night +nothing 15,- €uro 361,- Kč |
![]() | accommodation 11547 Balatonfüred Pension Room/night +nothing 33,- €uro 794,- Kč |
![]() | accommodation 11989 Balatonfüred Pension Room/night +nothing 24,- €uro 577,- Kč |
![]() | accommodation 9050 Balatonfüred Pension Bed/night +nothing 12,- €uro 289,- Kč |
![]() | accommodation v Holiday home apartment 15041 Balatonfüred Pension Apartment/night +nothing 131,- €uro 3191,- Kč |
![]() | Unterkunft 6282 Balaton Pension Room/night +nothing 47,- €uro 1126,- Kč |
![]() | Urlaub 5859 Balaton - Balatonfüred - Balatonfured Pension Bed/night +nothing 18,- €uro 433,- Kč |
![]() | Villa 11494 Balatonfüred Pension Apartment/night +nothing 48,- €uro 1154,- Kč |
![]() | Villa 11544 Balatonfüred Pension Room/night +nothing 29,- €uro 708,- Kč |
© 2000-2008 by PensionHotel