| Hotel 12254 Scansano Scansano Abruzzo Category: Hotel |
Max. capacity: 8
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Bed/night +nothing 51,- €uro 1316,- Kč | ![]() |
|
More >>
Pension in the village. In the pension is: dinning room, bike rental. Parking - unguarded, free of charge. Airport Grosseto 22.9km. City center 2km.
Accommodation capacity:
4x 2-bedded room, bathroom with shower and toilet.
| |||
| Accommodation Bed Breakfast 11837 Campagnatico Campagnatico Toscana Category: Hotel |
Max. capacity: 26
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Bed/night +nothing 39,- €uro 1015,- Kč | ![]() |
|
More >>
Pension in the village. In the pension is: dinning room, outdoor pool, taste the local specialities. Parking - unguarded, free of charge. Airport Aeroporti Genoa 100km. City center 2km.
Accommodation capacity:
13x apartment: 2-bedded room, bathroom with shower and toilet.
| |||
| Accommodation Bed Breakfast 11922 Castiglione della Pescaia Castiglione della Pescaia Toscana Category: Hotel |
Max. capacity: 20
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Bed/night +nothing 13,- €uro 316,- Kč | ![]() |
|
More >>
Pension in the recreation area. In the pension / complex there is restaurant, terrace, bar, cofee bar, dayroom (TV, billiards), summer pool, fireplace, sand pit, tennis courts, beach volleyball. Object suitable for disabled persons. Cot. Parking - unguarded, free of charge. Bus 200m. Train (Nová Baňa station) 5km.
Accommodation capacity:
4x 4-bedded room with extra bed (2x with balcony), TV, bathroom with shower and toilet.
| |||
| Accommodation Bed Breakfast 12038 Follonica Follonica Toscana Category: Hotel |
Max. capacity: 26
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Bed/night +nothing 39,- €uro 1015,- Kč | ![]() |
|
More >>
Pension in the village, 6km far from the sea. In the pension is: dinning room. Parking - unguarded, free of charge. Airport Aeroporto Toscano 100km. City center 2.5km.
Accommodation capacity:
13x apartment: 2-bedded room bathroom with shower and toilet.
| |||
![]() | Agriturismo 11878 Civitella Paganico Pension Bed/night +nothing 42,- €uro 1097,- Kč |
![]() | Accommodation Bed Breakfast 11869 Castell´Azzara Pension Bed/night +nothing 32,- €uro 823,- Kč |
![]() | Accommodation Bed Breakfast 11870 Castiglione della Pescaia Pension Bed/night +nothing 34,- €uro 878,- Kč |
![]() | Accommodation Bed Breakfast 11872 Castiglione della Pescaia Pension Bed/night +nothing 33,- €uro 850,- Kč |
![]() | Accommodation Bed Breakfast 11873 Castiglione della Pescaia Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 11877 Cinigiano Pension Bed/night +nothing 31,- €uro 796,- Kč |
![]() | Accommodation Bed Breakfast 12035 Civitella Paganico Pension Bed/night +nothing 40,- €uro 1042,- Kč |
![]() | Accommodation Bed Breakfast 12036 Civitella Paganico Pension Bed/night +nothing 34,- €uro 878,- Kč |
![]() | Accommodation Bed Breakfast 12037 Civitella Paganico Pension Bed/night +nothing 40,- €uro 1042,- Kč |
![]() | Accommodation Bed Breakfast 12039 Follonica Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 12041 Gavorrano Pension Bed/night +nothing 35,- €uro 905,- Kč |
![]() | Accommodation Bed Breakfast 12042 Gavorrano Pension Bed/night +nothing 37,- €uro 960,- Kč |
![]() | Accommodation Bed Breakfast 12043 Gavorrano Pension Bed/night +nothing 38,- €uro 987,- Kč |
![]() | Accommodation Bed Breakfast 12044 Gavorrano Pension Bed/night +nothing 30,- €uro 768,- Kč |
![]() | Accommodation Bed Breakfast 12084 Grosseto Pension Bed/night +nothing 37,- €uro 960,- Kč |
![]() | Accommodation Bed Breakfast 12226 Montieri Pension Bed/night +nothing 51,- €uro 1316,- Kč |
![]() | Accommodation Bed Breakfast 12253 Scarlino Pension Bed/night +nothing 49,- €uro 1262,- Kč |
![]() | Accommodation Bed Breakfast 11836 Orbetello Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 11838 Campagnatico Pension Bed/night +nothing 32,- €uro 823,- Kč |
![]() | Accommodation Bed Breakfast 11839 Campagnatico Pension Bed/night +nothing 40,- €uro 1042,- Kč |
![]() | Accommodation Bed Breakfast 11841 Capalbio Pension Bed/night +nothing 45,- €uro 1179,- Kč |
![]() | Accommodation Bed Breakfast 11842 Capalbio Pension Bed/night +nothing 34,- €uro 878,- Kč |
![]() | Accommodation Bed Breakfast 11868 Castell´Azzara Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 11874 Castiglione della Pescaia Pension Bed/night +nothing 42,- €uro 1097,- Kč |
![]() | Accommodation Bed Breakfast 11875 Podere Banditaccia Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 11876 Cinigiano Pension Bed/night +nothing 40,- €uro 1042,- Kč |
![]() | Accommodation Bed Breakfast 11879 Civitella Paganico Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 11925 Portoferraio - Isola d´Elba Pension Bed/night +nothing 37,- €uro 960,- Kč |
![]() | Accommodation Bed Breakfast 11926 Portoferraio - Isola d´Elba Pension Bed/night +nothing 32,- €uro 823,- Kč |
![]() | Accommodation Bed Breakfast 12040 Gavorrano Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 12068 Rispescia Pension Bed/night +nothing 45,- €uro 1179,- Kč |
![]() | Accommodation Bed Breakfast 12074 Grosseto Pension Bed/night +nothing 27,- €uro 686,- Kč |
![]() | Accommodation Bed Breakfast 12075 Grosseto Pension Bed/night +nothing 43,- €uro 1125,- Kč |
![]() | Accommodation Bed Breakfast 12076 Grosseto Pension Bed/night +nothing 39,- €uro 1015,- Kč |
![]() | Accommodation Bed Breakfast 12078 Grosseto Pension Bed/night +nothing 37,- €uro 960,- Kč |
![]() | Accommodation Bed Breakfast 12079 Grosseto Pension Bed/night +nothing 42,- €uro 1097,- Kč |
![]() | Accommodation Bed Breakfast 12080 Grosseto Pension Bed/night +nothing 46,- €uro 1207,- Kč |
![]() | Accommodation Bed Breakfast 12081 Grosseto Pension Bed/night +nothing 29,- €uro 741,- Kč |
![]() | Accommodation Bed Breakfast 12082 Grosseto Pension Bed/night +nothing 42,- €uro 1097,- Kč |
![]() | Accommodation Bed Breakfast 12083 Grosseto Pension Bed/night +nothing 32,- €uro 823,- Kč |
![]() | Accommodation Bed Breakfast 12085 Grosseto Pension Bed/night +nothing 50,- €uro 1289,- Kč |
![]() | Accommodation Bed Breakfast 12088 Grosseto Pension Bed/night +nothing 48,- €uro 1234,- Kč |
![]() | Accommodation Bed Breakfast 12089 Grosseto Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 12227 Orbetello Pension Bed/night +nothing 40,- €uro 1042,- Kč |
![]() | Accommodation Bed Breakfast 12228 Orbetello Pension Bed/night +nothing 41,- €uro 1070,- Kč |
![]() | Accommodation Bed Breakfast 12229 Roccalbegna Pension Bed/night +nothing 34,- €uro 878,- Kč |
© 2000-2008 by PensionHotel