| Hotel 12468 Brzac Brzac Rijeka Category: Hotel |
Max. capacity: 48
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Apartment/night +nothing 178,- €uro 4661,- Kč | ![]() |
|
More >>
Accommodation in apartment house, 500m beach. In the hotel there is outdoor pool, terrace. Internet access charged. Parking - unguarded, free of charge. Bus 10km. Train 40km. Airport 20km. City center 1.5km.
Accommodation capacity:
12x apartment: 2-bedded room, (double bed), living room with two extra beds, kitchenette (cooker, fridge), phone, TV-SAT, internet access, bathroom with shower and toilet, terrace with a view of the sea.
| |||
![]() | Apartment holiday home 7389 Punat Pension Room/night +nothing 17,- €uro 439,- Kč |
![]() | Apartment holiday home 7392 Vrbnik Pension Room/night +nothing 27,- €uro 686,- Kč |
![]() | Apartment holiday home 7406 Krk Pension Apartment/night +nothing 53,- €uro 1371,- Kč |
![]() | Apartment holiday home 10104 Malinska Pension Apartment/night +nothing 53,- €uro 1371,- Kč |
![]() | Apartment holiday home 6324 Omišalj Pension Apartment/night +nothing 53,- €uro 1371,- Kč |
![]() | Apartment holiday home 10224 Pinezici Pension /night +nothing 53,- €uro 1371,- Kč |
![]() | Apartment holiday home 10956 Kornić Pension Apartment/night +nothing 33,- €uro 850,- Kč |
![]() | Apartment holiday home 12128 Krk Pension Room/night +nothing 27,- €uro 686,- Kč |
![]() | Apartment holiday home 12361 Linardići Pension Apartment/night +nothing 33,- €uro 850,- Kč |
![]() | Apartment holiday home 12427 Šilo Pension Extra bed/night +nothing 8,- €uro 192,- Kč |
![]() | Private Accommodation 18257 Malinska Pension Apartment/night +nothing 53,- €uro 1371,- Kč |
![]() | Private Accommodation 18694 Punat Pension Apartment/night +nothing 73,- €uro 1892,- Kč |
![]() | Holiday home apartment 10096 Dobrinj Pension Room/night +nothing 19,- €uro 494,- Kč |
![]() | Holiday home apartment 10107 Malinska Pension Extra bed/night +nothing 8,- €uro 192,- Kč |
![]() | Holiday home apartment 10122 Vrbnik Pension Room/night +nothing 27,- €uro 686,- Kč |
![]() | Holiday home apartment 10137 Baska Pension Apartment/night +nothing 32,- €uro 823,- Kč |
![]() | Holiday home apartment 10204 Punat Pension Apartment/night +nothing 60,- €uro 1563,- Kč |
![]() | Holiday home apartment 10297 Krk Pension Extra bed/night +nothing 7,- €uro 165,- Kč |
![]() | Holiday home apartment 10421 Vrbnik Pension Apartment/night +nothing 53,- €uro 1371,- Kč |
![]() | Holiday home apartment 11093 Stara Baska Pension Room/night +nothing 18,- €uro 467,- Kč |
![]() | Holiday home apartment 12688 Malinska Pension Extra bed/night +nothing 11,- €uro 275,- Kč |
![]() | accommodation v Holiday home apartment 10216 Njivice Pension Extra bed/night +nothing 7,- €uro 165,- Kč |
![]() | accommodation v Holiday home apartment 14171 Malinska Pension Apartment/night +nothing 145,- €uro 3784,- Kč |
![]() | accommodation v Holiday home apartment 14760 Baska Pension Apartment/night +nothing 46,- €uro 1207,- Kč |
![]() | accommodation v Holiday home apartment 15345 Baska Pension Apartment/night +nothing 67,- €uro 1755,- Kč |
![]() | accommodation v Holiday home apartment 15346 Baska Pension Apartment/night +nothing 79,- €uro 2057,- Kč |
![]() | accommodation v Holiday home apartment 15347 Baska Pension Apartment/night +nothing 98,- €uro 2550,- Kč |
![]() | accommodation v Holiday home apartment 15405 Baska Pension Room/night +breakfast 79,- €uro 2057,- Kč |
![]() | Villa 7367 Krk Pension Apartment/night +nothing 43,- €uro 1125,- Kč |
© 2000-2008 by PensionHotel