| Hotel 12019 Niedzica Niedzica Krakow / Krakau Category: Hotel |
Max. capacity: 105
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Room/night +breakfast 16,- €uro 415,- Kč | ![]() |
|
More >>
Hotel in a recreation area. In the hotel / complex there is: restaurant, 2x conference room, computer room, fitness, solarium, grill, volleyball court, playground. Parking - unguarded, free of charge. Niedzica - centre 500m.
accommodation capacity:
2x 1-bedded room with TV, bathroom (toilet, shower or bath tub).
45x 2-bedded room with TV, bathroom (toilet, shower or bath tub).
3x 3-bedded room with TV, bathroom (toilet, shower or bath tub).
2x apartment: 2-bedded room, living room with two extra beds and TV, bathroom with shower and toilet.
| |||
| Gazdówka 7391 Bańska Niżna Bańska Niżna Krakow / Krakau Category: Hotel |
Max. capacity: 62
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Bed/night +nothing 5,- €uro 116,- Kč | ![]() |
|
More >>
Pension on the outskirts of the village. In the pension / complex there is dayroom with fireplace, table tennis, arbour, grill, garden, playground. Catering available at the householders after agreement. Parking - free of charge. Bus 200m. Train (station Biały Dunajec) 3km.
accommodation capacity:
6x 2-bedded room, TV, bathroom (toilet, shower or bath tub).
8x 3-bedded room, TV, bathroom (toilet, shower or bath tub).
5x 4-bedded room, TV, bathroom (toilet, shower or bath tub).
Studio: 2-bedded room, 4-bedded room, TV, bathroom (toilet, shower or bath tub).
| |||
![]() | Accommodation Bed Breakfast 10657 Maniowy Pension Bed/night +breakfast 11,- €uro 272,- Kč |
![]() | Accommodation Bed Breakfast 11058 Kluszkowce Pension Bed/night +nothing 7,- €uro 170,- Kč |
![]() | Accommodation Bed Breakfast 6959 Białka Tatrzańska Pension Bed/night +nothing 8,- €uro 191,- Kč |
![]() | Dworek 9460 Kacwin Pension Bed/night +nothing 6,- €uro 136,- Kč |
![]() | Accommodation Bed Breakfast 6152 Jabłonka Pension Bed/night +nothing 7,- €uro 164,- Kč |
![]() | Wynajem 6457 Niedzica Pension Bed/night +nothing 6,- €uro 136,- Kč |
![]() | Holiday home apartment gościnne 6484 Niedzica Pension Bed/night +nothing 7,- €uro 164,- Kč |
![]() | Dom Wypoczynkowy 6751 Białka Tatrzańska Pension Bed/night +half board 21,- €uro 551,- Kč |
![]() | Holiday home apartment GOŚCINNE 6772 Białka Tatrzańska Pension Bed/night +nothing 13,- €uro 320,- Kč |
![]() | Dom Prywatny 6776 Białka Tatrzańska Pension Bed/night +half board 16,- €uro 415,- Kč |
![]() | Holiday home apartment 6854 Kluszkowce Pension Bed/night +nothing 7,- €uro 184,- Kč |
![]() | Wynajem pokoi gościnnych 7180 Czorsztyn Pension Bed/night +nothing 6,- €uro 157,- Kč |
![]() | Private accommodation Agroturystyczne 7223 Sromowce Wyżne Pension Bed/night +nothing 8,- €uro 191,- Kč |
![]() | Private accommodation 8247 Ciche Pension Bed/night +nothing 9,- €uro 238,- Kč |
![]() | Holiday house 9463 Kacwin Pension Apartment/night +nothing 28,- €uro 728,- Kč |
![]() | Accommodation 9467 Kacwin Pension Bed/night +nothing 7,- €uro 164,- Kč |
© 2000-2010 by PensionHotel