| Hotel*** 16876 Gura Humorului Gura Humorului Bucovina Category: Hotel ![]() ![]() ![]() |
Max. capacity: 60
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +nothing 46,- €uro 1207,- Kč | ![]() |
|
More >>
Hotel in the town. In the hotel / complex there is restaurant, bar, terrace, sauna, tennis court. Parking - guarded, free of charge. City centre 1.5km.
accommodation capacity:
18x 2-bedded room, cable TV, phone, minibar, bathroom with shower and toilet.
4x 3-bedded room, cable TV, phone, minibar, bathroom with shower and toilet.
4-bedded room, cable TV, phone, minibar, bathroom with shower and toilet.
2x apartment: 2-bedded room, living room with two extra beds, cable TV, phone, minibar, bathroom with shower and toilet.
| |||
| Hotel*** 17347 Vama Varna Bucovina Category: Hotel ![]() ![]() ![]() |
Max. capacity: 18
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Apartment/night +breakfast 36,- €uro 933,- Kč | ![]() |
|
More >>
Pension in the silent side of village. In the pension / complex there is restaurant, dayroom with fireplace, internet access, garden, large roofed fireplace with sitting, rental office of sporting equipment. Possibility to arrange sightseeing tours in the town and excursions, possibillity of flight reservation and ticket booking. Parking - unguarded, free of charge. Bus 200m. Train (station Suceava) 1km. Airport (Aeroportul Salcea - Suceava) 50km. City centre 500m.
accommodation capacity:
2x 2-bedded room, cable TV, minibar, bathroom with shower and toilet on the corridor, balcony.
6x 2-bedded room, cable TV, minibar, bathroom with shower and toilet, balcony.
Suite: 2-bedded room, cable TV, minibar, bathroom with shower and toilet, balcony.
| |||
| Hotel 18523 Vatra Dornei Vatra Dornei Bucovina Category: Hotel |
Max. capacity: 69
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +nothing 30,- €uro 768,- Kč | ![]() |
|
More >>
Pension in the village. In the pension / complex there is restaurant with terrace. On the terrace there is grill, bread oven. Conference hall capacity 30 persons. Parking - unguarded, free of charge. Train 1km. Vatra Dornei - centre 200m.
accommodation capacity:
2x 1-bedded room cable TV, bathroom with shower and toilet, balcony.
4x studio 2x 2-bedded room cable TV, bathroom with shower and toilet, balcony.
3x apartment 1x 2-bedded room and 1x 1-bedded room, cable TV, bathroom with shower and toilet, balcony.
| |||
| Accommodation Bed Breakfast 19723 Mănăstirea Humorului Mănăstirea Humorului Bucovina Category: Hotel |
Max. capacity: 20
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +nothing 35,- €uro 905,- Kč | ![]() |
|
More >>
Pension in the village. In the pension / complex there is restaurant, garden, garden sitting, garden grill, volleyball court, tennis court. Parking - unguarded, free of charge. Mănăstirea Humorului - centre 500m. accommodation capacity: 5x 2-bedded room (double bed), TV, bathroom with shower and toilet. 5x 2-bedded room, TV, bathroom with shower and toilet. | |||
![]() | Hotel 14269 Vatra Dornei Pension Room/night +nothing 0,- €uro 0,- Kč |
![]() | Accommodation Bed Breakfast 14257 Putna Pension Room/night +nothing 0,- €uro 0,- Kč |
![]() | Accommodation Bed Breakfast 18405 Vama Pension Room/night +nothing 56,- €uro 1454,- Kč |
![]() | Accommodation Bed Breakfast 18907 Vama Pension Room/night +nothing 36,- €uro 933,- Kč |
![]() | Accommodation Bed Breakfast 19085 Vatra Dornei Pension Room/night +nothing 42,- €uro 1097,- Kč |
![]() | Accommodation Bed Breakfast 14253 Frasin Pension Room/night +nothing 0,- €uro 0,- Kč |
![]() | Accommodation Bed Breakfast 14264 Suceviţa Pension Room/night +nothing 0,- €uro 0,- Kč |
![]() | Private Accommodation 17385 Suceava Pension Bed/night +breakfast 21,- €uro 549,- Kč |
![]() | Private Accommodation 18429 Suceava Pension Price from/night +nothing 26,- €uro 658,- Kč |
![]() | Private Accommodation 18894 Vatra Dornei Pension Room/night +nothing 33,- €uro 850,- Kč |
![]() | Private Accommodation 18899 Vatra Dornei Pension Room/night +nothing 37,- €uro 960,- Kč |
![]() | Private Accommodation 18911 Solca Pension Room/night +nothing 64,- €uro 1673,- Kč |
![]() | Private Accommodation 18918 Fundu Moldovei Pension Room/night +nothing 36,- €uro 933,- Kč |
![]() | Private Accommodation 19086 Putna Pension Bed/night +nothing 14,- €uro 357,- Kč |
![]() | Private Accommodation 19395 Gura Humorului Pension Room/night +nothing 40,- €uro 1042,- Kč |
![]() | Private Accommodation 19585 Mănăstirea Humorului Pension Room/night +nothing 22,- €uro 576,- Kč |
![]() | Private Accommodation 19722 Vatra Dornei Pension Room/night +nothing 36,- €uro 933,- Kč |
![]() | Holiday home apartment 14254 Pojorâta Pension Room/night +nothing 0,- €uro 0,- Kč |
![]() | Holiday home apartment 14266 Prisaca Dornei Pension Room/night +nothing 0,- €uro 0,- Kč |
![]() | Holiday home apartment 14305 Vama Pension Room/night +nothing 57,- €uro 1481,- Kč |
![]() | accommodation v Holiday home apartment 14228 Arbore Pension Bed/night +half board 15,- €uro 384,- Kč |
![]() | accommodation v Holiday home apartment 14234 Moldoviţa Pension Bed/night +nothing 8,- €uro 192,- Kč |
![]() | accommodation v Holiday home apartment 14258 Spătăreşti Pension Bed/night +breakfast 18,- €uro 467,- Kč |
© 2000-2008 by PensionHotel