| Hotel**** 16906 Zalakaros Zalakaros Zalaegerszeg / Zala Category: Hotel ![]() ![]() ![]() ![]() |
Max. capacity: 64
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Room/night +breakfast 125,- €uro 3289,- Kč | ![]() |
|
More >>
Hotel in a spa town. In the hotel / complex there is restaurant, safe deposit, solarium, sauna, hair dresser, cosmetic services, fitness, indoor swimming pool, billiards, darts, terrace, garden furniture, garden grill, fireplace. Accommodation facility siutable for disabled. Small childrens bed available. Wi-Fi internet access available. Parking - guarded, free of charge. Bus 300m. Train (station Zalakomár) 4km. Zalakaros - centre 1.5km.
accommodation capacity:
22x 2-bedded room, TV-SAT, minibar, coffee maker, phone, radio, bathroom with shower and toilet, balcony.
4x suite: 2-bedded room with two extra beds minibar, coffee maker TV-SAT, phone, radio, bathroom with shower and toilet, balcony.
4x apartment: 2-bedded room, living room with extra bed (for child), TV-SAT, phone, radio, minibar, bathroom with shower and toilet, balcony.
| |||
| Hotel 4381 Zalakaros Spa Thermalbad Zalakaros Spa Thermalbad Zalaegerszeg / Zala Category: Hotel ![]() ![]() |
Max. capacity: 45
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Extra bed/night +half board 22,- €uro 578,- Kč | ![]() |
|
More >>
Hotel in a recreation area. In the hotel / complex there is restaurant, terrace, bar, dayroom, watering-place with thermal water, tennis court, football field, sport equipment rental, fishing, horses. Closed parking.
accommodation capacity:
9x 2-bedded room, bathroom with shower and toilet, minibar and TV-SAT.
5x 3-bedded room, bathroom with shower and toilet, minibar and TV-SAT.
3x apartment: 2x 2-bedded room, bathroom with shower and toilet, minibar, TV-SAT and phone.
| |||
| Hotel 16031 Zalakaros Zalakaros Zalaegerszeg / Zala Category: Hotel |
Max. capacity: 44
Number of rooms : 0 Number of apartments : 0 Pets: No |
Ø Price: Bed/night +breakfast 32,- €uro 830,- Kč | ![]() |
|
More >>
Hotel in a recreation area. In the hotel / complex there is restaurant, massages, playground, sandpit. Accommodation facility siutable for disabled. Air condition for an extra charge. Non-smoking rooms. Parking - guarded, free of charge. Bus 500m. Zalakaros - centre 1.5km.
accommodation capacity:
21x 2-bedded room (2x room siutable for disabled), TV, phone, fridge, bathroom with shower and toilet, balcony.
Apartment: 2-bedded room, TV, phone, fridge, bathroom with shower and toilet, balcony.
| |||
| Hotel 6244 Zalakaros Spa Thermalbad Zalakaros Spa Thermalbad Zalaegerszeg / Zala Category: Hotel |
Max. capacity: 125
Number of rooms : 0 Number of apartments : 0 Pets: Yes |
Ø Price: Bed/night +half board 27,- €uro 706,- Kč | ![]() |
|
More >>
Hotel in a recreation area. In the hotel there is: restaurant, bar, cofee bar, conference room. For an extra charge: air condition, sauna, fitness, indoor swimming pool, table tennis, hair dresser, beauty salon, manicure, pedicure, medical examination, acupuncture, massage, bicycles. Stay Relax 3 (3x accomodation, 1x massage, pool, sauna, fitness, table tennis), stay Relax 7 (7x accomodation, pool, sauna, fitness, table tennis). Parking - guarded, paid. Bus 500m. Train (station Zalakomárom) 5km.
accommodation capacity:
28x 2-bedded room (13x with extra bed), TV-SAT, phone minibar, safe deposit, with private sanitary facility (shower, toilet).
13x 4-bedded room, TV-SAT, phone minibar, safe deposit, with private sanitary facility (shower, toilet).
Apartment: 2x 2-bedded room, TV-SAT, phone minibar, safe deposit, with private sanitary facility (shower, toilet), kitchenette.
| |||
![]() | Holiday home apartment 6218 Zalakaros Spa Thermalbad Pension Extra bed/night +nothing 6,- €uro 136,- Kč |
![]() | Accommodation 11324 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Accommodation 11356 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartmanház 11360 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartmanház 11361 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartmanház 11362 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Accommodation 11363 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartmánový dům 11364 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartment holiday home 11446 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartmanház 11452 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Apartmanház 12164 Zalakaros Pension Room/night +nothing 26,- €uro 680,- Kč |
![]() | Accommodation 12244 Zalakaros Pension Bed/night +nothing 16,- €uro 408,- Kč |
![]() | Accommodation 12283 Zalakaros Pension Bed/night +nothing 13,- €uro 340,- Kč |
![]() | Holiday home apartment 14353 Zalakaros Pension /night +nothing 12,- €uro 313,- Kč |
![]() | Holiday home apartment 14354 Zalakaros Pension Apartment/night +nothing 29,- €uro 761,- Kč |
![]() | Accommodation v Holiday home apartment 15130 Zalakaros Pension Bed/night +nothing 18,- €uro 470,- Kč |
![]() | Accommodation v Holiday home apartment 15131 Zalakaros Pension Bed/night +nothing 18,- €uro 470,- Kč |
![]() | Accommodation v Holiday home apartment 15556 Zalakaros Pension Apartment/night +nothing 29,- €uro 747,- Kč |
![]() | Accommodation v Holiday home apartment 16133 Zalakaros Pension Bed/night +nothing 15,- €uro 387,- Kč |
![]() | Private Accommodation 16752 Zalakaros Pension Apartment/night +nothing 58,- €uro 1520,- Kč |
![]() | Private Accommodation 16753 Zalakaros Pension Apartment/night +nothing 30,- €uro 774,- Kč |
![]() | Private Accommodation 16754 Zalakaros Pension Object/night +nothing 30,- €uro 774,- Kč |
![]() | Private Accommodation 16755 Zalakaros Pension Apartment/night +nothing 31,- €uro 802,- Kč |
![]() | Private Accommodation 18817 Zalakaros Pension Apartment/night +nothing 73,- €uro 1907,- Kč |
![]() | Private Accommodation 19343 Zalakaros Pension Apartment/night +nothing 63,- €uro 1659,- Kč |
![]() | Private Accommodation 21565 Zalakaros Pension Apartment/night +nothing 63,- €uro 1659,- Kč |
![]() | Private Accommodation 21631 Zalakaros Pension Apartment/night +nothing 37,- €uro 968,- Kč |
![]() | Private Accommodation 21636 Zalakaros Pension Room/night +nothing 42,- €uro 1106,- Kč |
![]() | Private Accommodation 21650 Zalakaros Pension Bed/night +nothing 17,- €uro 443,- Kč |
![]() | Private Accommodation 21752 Zalakaros Pension Bed/night +nothing 18,- €uro 470,- Kč |
![]() | Private Accommodation 21772 Zalakaros Pension Bed/night +nothing 18,- €uro 470,- Kč |
![]() | Private Accommodation 22032 Zalakaros Pension Apartment/night +nothing 48,- €uro 1244,- Kč |
![]() | Private Accommodation 22067 Zalakaros Pension Apartment/night +nothing 44,- €uro 1161,- Kč |
![]() | Ferienhaus 5775 Zalakaros Spa Thermalbad Pension Bed/night +nothing 16,- €uro 408,- Kč |
![]() | Private Accommodation 6217 Zalakaros Pension Bed/night +nothing 19,- €uro 498,- Kč |
![]() | Apartment holiday home 6220 Zalakaros Spa Thermalbad Pension Extra bed/night +nothing 6,- €uro 136,- Kč |
![]() | Accommodation Bed Breakfast 6221 Zalakaros Spa Thermalbad Pension Extra bed/night +nothing 6,- €uro 136,- Kč |
![]() | Accommodation 6354 Zalakaros Spa Thermalbad Pension Apartment/night +nothing 26,- €uro 680,- Kč |
© 2000-2010 by PensionHotel